pararausa.org

Empowering the Bari community in the United States through culture, education, and unity.

Dear Parara USA members,

I would like to take this opportunity to thank each and every one of you who had taken the initiative to stand with the family of our late uncle SEVERINO MODI. We appreciate all the help and support that have been shown by all of you, morally, financially and spiritually.

On behalf of the executive office we would like to thank all individuals who have faithfully participated in the process of helping this family during this difficult times, we hope that this unity and support may continue amongst ourselves for together we will be stronger and a vibrant community. I would also want to give a special thanks to the people of Minnesota and South Dakota for standing as one family to help our auntie Fidencia Egale morn the lost of her beloved husband Modi.

We have all done well by our brothers and sisters during their time of need below is the update on the contributions which was donated to the family.

Thank you for your support.

LOUIS SWAKA

Created using the Donation Thermometer plugin https://wordpress.org/plugins/donation-thermometer/.$8,000Raised $8,441 towards the $8,000 target.$8,441Raised $8,441 towards the $8,000 target.106%
Contributions (Late Severino Modi-MN, 2/14/16)
Total Contributions Came In $8,441
# Who Date Location Deposit Total
1 Edward Loro 2/15/2016 Portland, Maine $ 100.00 $ 100.00
2 George Natana 2/17/2016 Jax, FL $ 100.00 $ 200.00
3 Jubek Lowala 2/17/2016 Minnessota $ 100.00 $ 300.00
4 Sokiri Pitia 2/17/2016 Erie, PA $ 200.00 $ 400.00
5 Stans LoLungu 2/16/2016 TX $ 500.00 $ 900.00
6 Louis Swaka 2/21/2016 Iowa $ 100.00 $ 1,000.00
7 Loro Kujjo 2/19/2016 Michigan $ 200.00 $ 1,200.00
8 Noel lako 2/19/2016 Iowa $ 100.00 $ 1,300.00
9 Loro makara 2/20/2016 Virginia $ 100.00 $ 1,400.00
10 William Kasmiro funeral fund 2/20/2016 TX $ 100.00 $ 1,500.00
11 Emmanuel Tombe 2/20/2016 TX $ 100.00 $ 1,600.00
12 Wani Shoka 2/21/2016 TN $ 100.00 $ 1,700.00
13 Marlin Yokwu 2/21/2016 TX $ 50.00 $ 1,750.00
14 Mary Wari 2/20/2016 CA $ 100.00 $ 1,850.00
15 Augustino Gore 2/21/2016 TN $ 100.00 $ 1,950.00
16 Grace Sokiri 2/21/2016 buffalo, NY $ 100.00 $ 2,050.00
17 Clement Lado-Majority 2/21/2016 erie,PA $ 40.00 $ 2,090.00
18 Emilio Mongu 2/21/2016 Maine $ 100.00 $ 2,190.00
19 Philip Gore 2/22/2016 Florida $ 1,000.00 $ 3,190.00
20 Daniel Swaka and Martin Baboo 2/21/2016 Winnepeg, Canada $ 250.00 $ 3,440.00
21 samson Ladu 2/25/2016 Tennessee $ 100.00 $ 3,540.00
22 Sandro Wani 2/25/2016 Tennessee $ 100.00 $ 3,640.00
23 Mary Loku 2/25/2016 Tennessee $ 100.00 $ 3,740.00
24 Dominic Jada 2/25/2016 Tennessee $ 100.00 $ 3,840.00
25 Metedio Bousak 2/25/2016 Tennessee $ 100.00 $ 3,940.00
26 unknown 2/25/2015 ? $ 100.00 $ 4,040.00
27 Caeser sule 2/26/2016 Nebraska $ 100.00 $ 4,140.00
28 Francis tombe 2/26/2016 Nebraska $ 100.00 $ 4,240.00
29 Sabastian Maring 2/26/2016 Nebraska $ 100.00 $ 4,340.00
30 Sokiri Kose 2/26/2016 Nebraska $ 100.00 $ 4,440.00
31 Oliver Wani 2/26/2016 Nebraska $ 100.00 $ 4,540.00
32 Francis limbe 2/19/2016 California $ 100.00 $ 4,640.00
33 Alfonse pitia 2/29/2016 California $ 100.00 $ 4,740.00
Processing fees $ (32.00) $ 4,708.00
Balance $ 4,708.00
Local Contribution List Deposit Total
1 Charles Ladu 2/15/2016 Minnessota $ 100.00 $ 100.00
2 Santos Jada 2/17/2016 Minnessota $ 300.00 $ 400.00
3 Emmanuel Gabriel 2/17/2016 Minnessota $ 200.00 $ 600.00
4 Ladu Gubek 2/17/2016 Minnessota $ 200.00 $ 800.00
5 Dr. John Lino 2/17/2016 Minnessota $ 200.00 $ 1,000.00
6 Alfred Wani 2/17/2016 Minnessota $ 200.00 $ 1,200.00
7 Amato Loro Minnessota $ – $ 1,200.00
8 Jackson John 2/17/2016 Minnessota $ 200.00 $ 1,400.00
9 Ladu Wani 2/17/2016 Minnessota $ 200.00 $ 1,600.00
10 Sebestian Ladu 2/17/2016 Minnessota $ 100.00 $ 1,700.00
11 Tonqun Morbe 2/17/2016 Minnessota $ 200.00 $ 1,900.00
12 Agostino Loro 2/17/2016 Minnessota $ 150.00 $ 2,050.00
13 Stephen Mogga 2/17/2016 Minnessota $ 500.00 $ 2,550.00
14 kristina mustapha 2/16/2016 Minnessota $ 50.00 $ 2,600.00
15 Alfred Duku 2/19/2016 Minnessota $ 50.00 $ 2,650.00
16 James Jada 2/19/2016 Minnessota $ 150.00 $ 2,800.00
17 Jonni George 2/19/2016 Minnessota $ 50.00 $ 2,850.00
18 Peter Kujjo 2/19/2016 Wisconsin $ 200.00 $ 3,050.00
19 James Morbe 2/19/2016 Wisconsin $ 200.00 $ 3,250.00
20 Steven Mongu 2/19/2016 Minnessota $ 50.00 $ 3,300.00
21 Rita Subek 2/19/2016 Minnessota $ 100.00 $ 3,400.00
22 Beninio Jomog 2/19/2016 Minnessota $ 100.00 $ 3,500.00
23 Balance from BC -South Dokota 2/20/2016 South Dakota $ 233.00 $ 3,733.00
24 $ 3,733.00
25 Local expsenses during Funeral $ (1,248.00) $ 2,485.00
26 Balance $ 2,485.00

Leave a Reply